Main Awards
| Award Title | Category | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Young Scientist & Technologist(s) of the Year | Health & Wellbeing | Mercy Secondary School Mounthawk | Kerry | GlioScope: Multi-task Deep Learning and Causal AI for Glioma & Glioblastoma Profiling | Aoibheann Daly |
| Best Group | Technology | Ursuline College | Sligo | Sheep Strength II: Using Sheep Wool to Reinforce Concrete | Aoife Fadian Jessica O'Connor |
| Runner-up Group | Chemical, Physical & Mathematical Sciences | Stratford College | Dublin | A simulation of Axion Monodromy inflation to investigate whether it can describe our Universe | Ritvik Venkateshwar Hao Wen Liu |
| Runner-up Individual | Chemical, Physical & Mathematical Sciences | St. Mary's C.B.S. | Laois | There's Plenty of Room To Break Through at the Bottom | Joshua Corbett |
Gold Partner Awards
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| Abbvie Health & Wellbeing | ||||
| Kerrygold Social & Behavioural Award | ||||
| Smurfit Westrock, Chemical, Physical & Mathematical Award | ||||
| The Analog Devices Technology Award | ||||
| The Amgen Biological & Ecological Award |
Educator of Excellence awards
| Award Title | School | County | Teacher Name |
|---|---|---|---|
| Kerrygold Social & Behavioural Educator of Excellence Award | |||
| Abbvie Health & Wellbeing Educator of Excellence Award | |||
| Smurfit Westrock Chemical, Physical & Mathematical Science Educator of Excellence Award | |||
| Analog Devices Technology Educator of Excellence Award | |||
| Amgen Biological & Ecological Educator of Excellence Award |
Best School Awards
| Award Title | School | County | Teacher Name |
|---|---|---|---|
| Best School Northern Ireland | Abbey Christian Brothers School | Down | |
| Best School Republic of Ireland | Moate Community School | Westmeath |
Founders' Medal
Presented to Julie Sinnamon
Fr. Tom Burke Bursary award
| Award Title | Category | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Fr Tom Burke Bursary Award |
Special Awards
| Award Title | Sponsor | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Aer Lingus Future Innovators Award | Aer Lingus | ||||
| The AerCap Sustainable Skies Award | AerCap | ||||
| The AIB Award | AIB | ||||
| AirNav Ireland Safety Innovation Award | AirNav | ||||
| The AMD Award | AMD | ||||
| Democracy & Elections Award | An Coimisiún Toghcháin, The Electoral Commission | ||||
| The Atlantic Technological University Award | Atlantic Technological University | ||||
| The CSO Award | Central Statistics Office | ||||
| CIÉ Group Award | CIÉ Group | ||||
| The Coimisiún na Meán Award | Coimisiún na Meán | ||||
| Climate Leadership and Innovation Award | Collaboration: Climate Change Advisory Council and Met Éireann | ||||
| ComReg Award | Commission for Communications Regulation (ComReg) | ||||
| The Cubic³ Connected Intelligence Award | Cubic³ | ||||
| Department of Education and Youth ESD Award | Department of Education | ||||
| DAFM Award | Department of Agriculture, Food and the Marine | ||||
| DCU STEM Innovators Award | Dublin City University | ||||
| ECAS 112/SOS Best Project in Irish | ECAS/Coast Guard | ||||
| The ERC—Tom Kellaghan Award | Educational Research Centre (ERC) | ||||
| The Eli Lilly Award | Eli Lilly | ||||
| The Engineers Ireland Steps Award | Engineers Ireland (The Institution of Engineers of Ireland) | ||||
| The EPA Award | Environmental Protection Agency (EPA) | ||||
| FSAI Award | Food Safety Authority of Ireland | ||||
| The GSI Award | Geological Survey Ireland | ||||
| The Housing Agency Award | The Housing Agency | ||||
| The IOP Award | Institute of Physics | ||||
| Intellectual Property Office of Ireland Award | Intellectual Property Office of Ireland | ||||
| Irish Science Teachers’ Association Special Award | Irish Science Teachers’ Association (ISTA) | ||||
| The Kerry Sustainable Nutrition Award | Kerry Group | ||||
| MBRYONICS Bringing Innovation to Light Award | MBRYONICS | ||||
| The Medtronic Innovating to Extend Life Award | Medtronic | ||||
| Met Éireann Award | Met Éireann | ||||
| SuperValu “Food for the Future” Award | Musgraves | ||||
| The National Disability Authority Award | National Disability Authority | ||||
| National Water Forum Award | National Water Forum | ||||
| The Ombudsman for Children’s Award | Ombudsman for Children’s Office | ||||
| The Oracle Academy Award | Oracle Academy | ||||
| The Re-Turn Award | Re-Turn | ||||
| The Regeneron Award | Regeneron | ||||
| Repak Innovation Award in Packaging Design and Recycling | Repak | ||||
| Road Safety Authority Award | RSA | ||||
| The RTE Science and Society Award | RTE | ||||
| The Science for Development Award | Self Help Africa | ||||
| Smurfit Westrock Chemical, Physical & Mathematical Award Smurfit Westrock Chemical, Physical & Mathematical Educator of Excellence Award | Smurfit Westrock | ||||
| Speed Fibre Group “Connected Horizons” Award | Speed Fibre | ||||
| Tackle Your Feelings Award | Tackle Your Feelings | ||||
| Research Ireland Societal Challenge Award | Taighde Éireann—Research Ireland | ||||
| Teagasc Award | Teagasc | ||||
| eFlow STAR (Sustainable Transport Award Recognition) | TII/eFlow (Turas Mobility Services) |
Biological & Ecological Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | Rosses Community School | Donegal | Jellyfish Barriers for Bathing Areas | Tomas Downey |
| 2nd Junior Individual | Coláiste Phádraig CBS | Dublin | Do microplastics in freshwater sediments alter the nitrogen cycle? | Blake Carey |
| 1st Junior Individual | St. David's College | Dublin | Disease Diagnosis Model for Febrile illnesses | Pradyumna Suraj Rao |
| 3rd Junior Group | Moate Community School | Westmeath | Using Native Irish Plants to Reinvigorate Soils Following Prolonged Flooded at Lough Funshinagh | Rachel Pillion Emma Kelly Emily Galvin |
| 2nd Junior Group | St Bricin's College | Cavan | The Grass is Greener with Alpacas: Fertiliser Value, Application Methods, and Weed Seed Germination | Eoin Slattery James O Reilly |
| 1st Junior Group | St Mary's Secondary School Mallow | Cork | An Investigation into Soil Organic Matter in North Cork Using UAV RGB Imagery: Supporting the “4 per 1000” Initiative & Climate Change Mitigation | Méabh Dorgan Katie Fitzgerald Muireann Murphy |
| 3rd Intermediate Individual | St Vincent's Secondary School | Louth | An Investigation into the effect of Arm Strength and Core Strength on the ability to perform a handstand successfully. | Dearbhla Leavy |
| 2nd Intermediate Individual | CBS The Green | Kerry | Sustainable Biostimulant Strategies to Reduce Nitrogen's Contribution to Greenhouse Gas Emissions | Chris Neerakkal |
| 1st Intermediate Individual | St. Leo's College | Carlow | Like Mother Like Daughter: Pursuing beneficial traits of native Irish queen bees through controlled breeding to ensure species survival in changing climates. | Naomi Picovici |
| 3rd Intermediate Group | Árdscoil Uí Urmoltaigh | Cork | Is Lung Capacity the Key? - Assessing differences in physiological attributes between students on a school GAA team and those who are not. | Cathal Murphy Tom Kingston |
| 2nd Intermediate Group | Coláiste an Spioraid Naoimh | Cork | Don't Stop Bee-lievin' | Jonathan Varughese Cian Manning |
| 1st Intermediate Group | St Mary's Secondary School Mallow | Cork | An Investigation into the Effects of various NFB and N- Fertilizer Amendments on the Growth of Barley Plants: A Route towards a more Sustainable Agriculture. | Alvy Fitzgerald Anna Duggan Leah O'Sullivan |
| 3rd Senior Individual | Greystones Community College | Wicklow | ElecticEvolution- Using cold plasma for plasmid mediated DNA transfer | Richie Johnson |
| 2nd Senior Individual | Loreto Secondary School Letterkenny | Donegal | Eco Purge: Biodegradable Plastic with Enzyme-Driven Microplastic Degradation | Arya Satheesh |
| 1st Senior Individual | St Andrews College | Dublin | Identification of Belizatinib as a Potential Novel Treatment for Pancreatic Cancer | Niall Hennessy |
| 3rd Senior Group | Mercy Secondary School Mounthawk | Kerry | Empowering the Global South: Revolutionising Fast Fashion Run-Off Treatment using Solar-Powered Bioadsorption. | Oluwatomiwa Abigail Adetunji Jeri Maeve Samonte Jolin Weng |
| 2nd Senior Group | Kinsale Community School | Cork | Soleus - the forgotten knee muscle? Is its neglect contributing to an increase in incidence of Anterior Cruciate Ligament injury in Ireland? | Miah O' Callaghan Peter Leahy |
| 1st Senior Group | Castleblayney College | Monaghan | Shading the Future: Ultraviolet Bioprotective Solutions for Human and Environmental Health. | Hannah Quinn Caoimhe Quinn |
Health & Wellbeing Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Social & Behavioural Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Chemical, Physical & Mathematical Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | Loreto Secondary School Balbriggan | Dublin | Can Plants Outshine Antibiotics? | Farah Khaliq Rehman |
| 2nd Junior Individual | St Mary's Secondary School Mallow | Cork | An Investigation into the Spread of Forever Chemicals in Local Surface and Groundwater Sources of North Cork Using Low-Cost School Based Detection Methods | Jade Hosford |
| 1st Junior Individual | ||||
| 3rd Junior Group | Christian Brothers, Synge St. | Dublin | Some Theorems and Conjectures Inspired by Gauss's 'Eureka Theorem' | Adian Islam Mahin Yataro Tsubo |
| 2nd Junior Group | Moate Community School | Westmeath | Freeze-Free Drinkers: Engineering Freeze-Resistant Livestock Drinking Systems | Denis Murray Tom O'Connell Conor Fox |
| 1st Junior Group | ||||
| 3rd Intermediate Individual | Breifne College | Cavan | pHaulty Foundations: The Effect of Freshwater Acidification on Building Materials | Lewis Mohan |
| 2nd Intermediate Individual | Christian Brothers, Synge St. | Dublin | Representations of Irrational Numbers | Muhammad Ali Butt |
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | Balbriggan Community College | Dublin | Comparative study on Roman cement and Portland cement strength in a marine environment | Erin Nugent Katelyn Scott William Nugent |
| 2nd Intermediate Group | St Josephs College | Tipperary | An investigative study into how landing techniques in different sports affect strains on the ACL in athletes. | Lucy Rabbitte Aoibhe Hassett Anna Meehan |
| 1st Intermediate Group | ||||
| 3rd Senior Individual | Christian Brothers, Synge St. | Dublin | Generalisations of the Steiner-Lehmus Theorem | Zihan Chen |
| 2nd Senior Individual | St Andrews College | Dublin | ChronoSim: A computational model and tool to simulate quantum time crystals and identify parameter regions exhibiting discrete time-translation symmetry breaking | Mingyang Wang |
| 1st Senior Individual | Greystones Community College | Wicklow | AstroRim: Reconstruction of source objects in Gravitational Lenses via Physics Informed Machine Learning | Jack Walsh |
| 3rd Senior Group | Scoil Chonglais | Wicklow | Biodegradable Fruit Stickers | Emma Harmon Aimee O'Reilly Keelynn Keogh |
| 2nd Senior Group | Colaiste Muire Crosshaven | Cork | If you care breathe air: An investigation into the chemicals in vapes and cigarettes | Saoirse O Connor Buckley Holly Forde |
| 1st Senior Group | The Kings Hospital | Dublin | Solutions to Combat Lead Pollution in Soil and Water in Kabwe, Zambia | Matthew Johnson Yung Hei Tsang |
Technology Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |