Main Awards
| Award Title | Category | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Young Scientist & Technologist(s) of the Year | |||||
| Best Individual | |||||
| Runner-up Group | |||||
| Runner-up Individual |
Gold Partner Awards
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| Abbvie Health & Wellbeing | ||||
| Kerrygold Social & Behavioural Award | ||||
| Smurfit Westrock, Chemical, Physical & Mathematical Award | ||||
| The Analog Devices Technology Award | ||||
| The Amgen Biological & Ecological Award |
Educator of Excellence awards
| Award Title | School | County | Teacher Name |
|---|---|---|---|
| Kerrygold Social & Behavioural Educator of Excellence Award | |||
| Abbvie Health & Wellbeing Educator of Excellence Award | |||
| Smurfit Westrock Chemical, Physical & Mathematical Science Educator of Excellence Award | |||
| Analog Devices Technology Educator of Excellence Award | |||
| Amgen Biological & Ecological Educator of Excellence Award |
Best School Awards
| Award Title | School | County | Teacher Name |
|---|---|---|---|
| Best School Northern Ireland | |||
| Best School Republic of Ireland |
Founders' Medal
Presented to [Name]
Fr. Tom Burke Bursary award
| Award Title | Category | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Fr Tom Burke Bursary Award |
Special Awards
| Award Title | Sponsor | School | County | Project Title | Student(s) |
|---|---|---|---|---|---|
| Aer Lingus Future Innovators Award | Aer Lingus | ||||
| The AerCap Sustainable Skies Award | AerCap | ||||
| The AIB Award | AIB | ||||
| AirNav Ireland Safety Innovation Award | AirNav | ||||
| The AMD Award | AMD | ||||
| Democracy & Elections Award | An Coimisiún Toghcháin, The Electoral Commission | ||||
| The Atlantic Technological University Award | Atlantic Technological University | ||||
| The CSO Award | Central Statistics Office | ||||
| CIÉ Group Award | CIÉ Group | ||||
| The Coimisiún na Meán Award | Coimisiún na Meán | ||||
| Climate Leadership and Innovation Award | Collaboration: Climate Change Advisory Council and Met Éireann | ||||
| ComReg Award | Commission for Communications Regulation (ComReg) | ||||
| The Cubic³ Connected Intelligence Award | Cubic³ | ||||
| Department of Education and Youth ESD Award | Department of Education | ||||
| DAFM Award | Department of Agriculture, Food and the Marine | ||||
| DCU STEM Innovators Award | Dublin City University | ||||
| ECAS 112/SOS Best Project in Irish | ECAS/Coast Guard | ||||
| The ERC—Tom Kellaghan Award | Educational Research Centre (ERC) | ||||
| The Eli Lilly Award | Eli Lilly | ||||
| The Engineers Ireland Steps Award | Engineers Ireland (The Institution of Engineers of Ireland) | ||||
| The EPA Award | Environmental Protection Agency (EPA) | ||||
| FSAI Award | Food Safety Authority of Ireland | ||||
| The GSI Award | Geological Survey Ireland | ||||
| The Housing Agency Award | The Housing Agency | ||||
| The IOP Award | Institute of Physics | ||||
| Intellectual Property Office of Ireland Award | Intellectual Property Office of Ireland | ||||
| Irish Science Teachers’ Association Special Award | Irish Science Teachers’ Association (ISTA) | ||||
| The Kerry Sustainable Nutrition Award | Kerry Group | ||||
| MBRYONICS Bringing Innovation to Light Award | MBRYONICS | ||||
| The Medtronic Innovating to Extend Life Award | Medtronic | ||||
| Met Éireann Award | Met Éireann | ||||
| SuperValu “Food for the Future” Award | Musgraves | ||||
| The National Disability Authority Award | National Disability Authority | ||||
| National Water Forum Award | National Water Forum | ||||
| The Ombudsman for Children’s Award | Ombudsman for Children’s Office | ||||
| The Oracle Academy Award | Oracle Academy | ||||
| The Re-Turn Award | Re-Turn | ||||
| The Regeneron Award | Regeneron | ||||
| Repak Innovation Award in Packaging Design and Recycling | Repak | ||||
| Road Safety Authority Award | RSA | ||||
| The RTE Science and Society Award | RTE | ||||
| The Science for Development Award | Self Help Africa | ||||
| Smurfit Westrock Chemical, Physical & Mathematical Award Smurfit Westrock Chemical, Physical & Mathematical Educator of Excellence Award | Smurfit Westrock | ||||
| Speed Fibre Group “Connected Horizons” Award | Speed Fibre | ||||
| Tackle Your Feelings Award | Tackle Your Feelings | ||||
| Research Ireland Societal Challenge Award | Taighde Éireann—Research Ireland | ||||
| Teagasc Award | Teagasc | ||||
| eFlow STAR (Sustainable Transport Award Recognition) | TII/eFlow (Turas Mobility Services) |
Biological & Ecological Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Health & Wellbeing Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Social & Behavioural Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Chemical, Physical & Mathematical Sciences Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |
Technology Category Winners
| Award Title | School | County | Project Title | Student(s) |
|---|---|---|---|---|
| 3rd Junior Individual | ||||
| 2nd Junior Individual | ||||
| 1st Junior Individual | ||||
| 3rd Junior Group | ||||
| 2nd Junior Group | ||||
| 1st Junior Group | ||||
| 3rd Intermediate Individual | ||||
| 2nd Intermediate Individual | ||||
| 1st Intermediate Individual | ||||
| 3rd Intermediate Group | ||||
| 2nd Intermediate Group | ||||
| 1st Intermediate Group | ||||
| 3rd Senior Individual | ||||
| 2nd Senior Individual | ||||
| 1st Senior Individual | ||||
| 3rd Senior Group | ||||
| 2nd Senior Group | ||||
| 1st Senior Group |